
| Odds to 1 | |||
| Hägar | 8 | ||
| Rocky | 8 | ||
| Wiiings | 9 | ||
| Oupaw | 10 | ||
| Big Mac | 12 | ||
| String | 14 | ||
| vdcp | 15 | ||
| Dutch | 17 | ||
| Herb | 17 | ||
| Señor Rabbi | 17 | ||
| Groucho | 20 | ||
| Oz | 28 | ||
| Alibabalaas | 35 | ||
| Dago José Maria | 47 | ||
| Kojak | 47 | ||
| XXXX etc. | 47 | ||
| Cabronski | 72 | ||
| Oom Trigger | 72 | ||
| Full Tilt | 144 | ||
| Regs | 144 |
© 2020. All Rights Reserved. FATCAT
couldn’t help noticing that mr undefeated , undisputed , blah , blah , blah has odds of 32 to 1 ; the same as cabronski2